<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What in the World is This?  03/23/2007</title>
	<link>http://goofyblog.net/what-in-the-world-is-this-03232007/</link>
	<description>Your Daily Commentary on the Weird, Wacky, Strange and Odd News from Around the Globe!</description>
	<pubDate>Sat, 10 Jan 2009 02:10:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Aaron</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-64486</link>
		<pubDate>Thu, 29 Mar 2007 17:55:32 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-64486</guid>
					<description>Ah yes, Mughal Empire. How could we have not gotten that?! LOL.</description>
		<content:encoded><![CDATA[<p>Ah yes, Mughal Empire. How could we have not gotten that?! LOL.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Porter Venn</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-64479</link>
		<pubDate>Thu, 29 Mar 2007 17:34:23 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-64479</guid>
					<description>Man you guys stink.  No one gets this one.   The photo above is a piece of the Main dome from the infamous Taj Mahal.   I guess My &quot;Muggles&quot; clue didn't ring a bell?  As in,  the Taj was built by the King of the Mughal Empire?   Ok the next one is the last one for the 1st quarter of 2007.  I'll make it wimpier,  but only 2 points for first place this time, 1 point for the others.   It's down to Restless and Graham to see who takes the crown for Q1 2007, and the top prize.</description>
		<content:encoded><![CDATA[<p>Man you guys stink.  No one gets this one.   The photo above is a piece of the Main dome from the infamous Taj Mahal.   I guess My &#8220;Muggles&#8221; clue didn&#8217;t ring a bell?  As in,  the Taj was built by the King of the Mughal Empire?   Ok the next one is the last one for the 1st quarter of 2007.  I&#8217;ll make it wimpier,  but only 2 points for first place this time, 1 point for the others.   It&#8217;s down to Restless and Graham to see who takes the crown for Q1 2007, and the top prize.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-64457</link>
		<pubDate>Thu, 29 Mar 2007 16:26:47 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-64457</guid>
					<description>The cover from The Return of the King.</description>
		<content:encoded><![CDATA[<p>The cover from The Return of the King.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Porter' Mom</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62501</link>
		<pubDate>Wed, 28 Mar 2007 04:00:48 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62501</guid>
					<description>This is an art work that I just saw on Saatchi-Gallery.co.uk/yourgallery. Artist: Jeffery Hall</description>
		<content:encoded><![CDATA[<p>This is an art work that I just saw on Saatchi-Gallery.co.uk/yourgallery. Artist: Jeffery Hall
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: restless</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62431</link>
		<pubDate>Wed, 28 Mar 2007 01:18:32 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62431</guid>
					<description>This is Tom Hanks' forehead in The Da Vinci Code.</description>
		<content:encoded><![CDATA[<p>This is Tom Hanks&#8217; forehead in The Da Vinci Code.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kevin</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62248</link>
		<pubDate>Tue, 27 Mar 2007 18:52:51 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62248</guid>
					<description>one of them there planest what is in the space</description>
		<content:encoded><![CDATA[<p>one of them there planest what is in the space
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Porter Venn</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62237</link>
		<pubDate>Tue, 27 Mar 2007 18:35:31 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-03232007/#comment-62237</guid>
					<description>Wow... No one is getting this one either?   have I made this one too tough too?  hmmm.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; No one is getting this one either?   have I made this one too tough too?  hmmm.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
