<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What in the World is This?  02/08/2007</title>
	<link>http://goofyblog.net/what-in-the-world-is-this-02082007/</link>
	<description>Your Daily Commentary on the Weird, Wacky, Strange and Odd News from Around the Globe!</description>
	<pubDate>Sat, 10 Jan 2009 02:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: GOOFYBLOG &#187; Blog Archive &#187; What in the World is This? 03/29/2007</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-64488</link>
		<pubDate>Thu, 29 Mar 2007 18:02:30 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-64488</guid>
					<description>[...] Yes another eyeball, but this time it&amp;#8217;s not the Mona Lisa.  Do you know what in the world this is? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yes another eyeball, but this time it&#8217;s not the Mona Lisa.  Do you know what in the world this is? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Porter Venn</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-44000</link>
		<pubDate>Mon, 12 Feb 2007 17:10:48 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-44000</guid>
					<description>Ok you guys all got it.  Next one... not so easy peazy.</description>
		<content:encoded><![CDATA[<p>Ok you guys all got it.  Next one&#8230; not so easy peazy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: restless</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43763</link>
		<pubDate>Mon, 12 Feb 2007 00:00:15 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43763</guid>
					<description>Uh, I was out to lunch for a day or two, but must say as soon as I saw the eye I thought Mona Lisa. Before I could actually check I looked at the comments.  So no point is there? Do I get credit for thinking it was the Mona Lisa?</description>
		<content:encoded><![CDATA[<p>Uh, I was out to lunch for a day or two, but must say as soon as I saw the eye I thought Mona Lisa. Before I could actually check I looked at the comments.  So no point is there? Do I get credit for thinking it was the Mona Lisa?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43207</link>
		<pubDate>Fri, 09 Feb 2007 15:54:06 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43207</guid>
					<description>Also, if you're going to use a points system, I recommend awarding points to only the first correct response. Not that identifying the Mona Lisa was any great feat, but for instance with the Whale Shark, after it's identification what's to stop anybody from piling on just to get the credit for it? I mean, it was obvious that it had to be a Whale Shark after it ws first identified, but I didn't want to throw my name in there as I felt the original responder was deserving. IMO, if that's not changed then the point total is basically meaningless.</description>
		<content:encoded><![CDATA[<p>Also, if you&#8217;re going to use a points system, I recommend awarding points to only the first correct response. Not that identifying the Mona Lisa was any great feat, but for instance with the Whale Shark, after it&#8217;s identification what&#8217;s to stop anybody from piling on just to get the credit for it? I mean, it was obvious that it had to be a Whale Shark after it ws first identified, but I didn&#8217;t want to throw my name in there as I felt the original responder was deserving. IMO, if that&#8217;s not changed then the point total is basically meaningless.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aurora</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43087</link>
		<pubDate>Thu, 08 Feb 2007 20:54:58 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43087</guid>
					<description>Yeah, Mona Lisa....

how about giving an obvious picture tidbit (like you did here) and then ask a question about something related to it?</description>
		<content:encoded><![CDATA[<p>Yeah, Mona Lisa&#8230;.</p>
<p>how about giving an obvious picture tidbit (like you did here) and then ask a question about something related to it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Graham</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43085</link>
		<pubDate>Thu, 08 Feb 2007 20:46:17 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43085</guid>
					<description>Picking one of the most recognizable images in the world does not make for much of a challenge. I was really hoping that this was something a little more interesting like the Mona Lisa made from Thumbtacks (http://www.imheavyduty.com/wp/wp-content/images/handmade/TracyMonaLisaMedium.jpg) or made from thread (http://www.devorahsperber.com/thread_works_index_html_and_2x2s/bm2_files/image024.jpg) or even a composite image made from other pieces of art.  Oh well. That is what I get for going to lunch right at noon.</description>
		<content:encoded><![CDATA[<p>Picking one of the most recognizable images in the world does not make for much of a challenge. I was really hoping that this was something a little more interesting like the Mona Lisa made from Thumbtacks (http://www.imheavyduty.com/wp/wp-content/images/handmade/TracyMonaLisaMedium.jpg) or made from thread (http://www.devorahsperber.com/thread_works_index_html_and_2&#215;2s/bm2_files/image024.jpg) or even a composite image made from other pieces of art.  Oh well. That is what I get for going to lunch right at noon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43083</link>
		<pubDate>Thu, 08 Feb 2007 20:22:40 +0000</pubDate>
		<guid>http://goofyblog.net/what-in-the-world-is-this-02082007/#comment-43083</guid>
					<description>Mona Lisa's left eye.
.
Way too easy.
.
I recommend (as this one starts to), showing just a small part of the object, at different angles. Showing the whole eye at an orthogonal angle made this too easy, but if it were only a small portion, or maybe a bit of the eye with a cheek for example, and at an angle (upside down, etc.) then this concept would be more entertaining (I feel).</description>
		<content:encoded><![CDATA[<p>Mona Lisa&#8217;s left eye.<br />
.<br />
Way too easy.<br />
.<br />
I recommend (as this one starts to), showing just a small part of the object, at different angles. Showing the whole eye at an orthogonal angle made this too easy, but if it were only a small portion, or maybe a bit of the eye with a cheek for example, and at an angle (upside down, etc.) then this concept would be more entertaining (I feel).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
