<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Can you name the Land Mass in this Photo?</title>
	<link>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/</link>
	<description>Your Daily Commentary on the Weird, Wacky, Strange and Odd News from Around the Globe!</description>
	<pubDate>Thu, 04 Dec 2008 20:33:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Porter Venn</title>
		<link>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30816</link>
		<pubDate>Wed, 20 Dec 2006 19:49:36 +0000</pubDate>
		<guid>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30816</guid>
					<description>The Answer is....

New Zealand!

Graham wins a years supply of SPAM, and a free ticket to the Goofyblog Holiday party and bash, featuring the band &quot;Hansen&quot; and commedian Ricky Shroader, to be held at the Hard Rock Cafe, Walnut Creek, on December 32nd.</description>
		<content:encoded><![CDATA[<p>The Answer is&#8230;.</p>
<p>New Zealand!</p>
<p>Graham wins a years supply of SPAM, and a free ticket to the Goofyblog Holiday party and bash, featuring the band &#8220;Hansen&#8221; and commedian Ricky Shroader, to be held at the Hard Rock Cafe, Walnut Creek, on December 32nd.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30530</link>
		<pubDate>Wed, 20 Dec 2006 02:08:29 +0000</pubDate>
		<guid>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30530</guid>
					<description>Oh wait, I didn't notice the land mass to the top-right. I have no idea.</description>
		<content:encoded><![CDATA[<p>Oh wait, I didn&#8217;t notice the land mass to the top-right. I have no idea.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bazule</title>
		<link>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30405</link>
		<pubDate>Tue, 19 Dec 2006 20:04:48 +0000</pubDate>
		<guid>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30405</guid>
					<description>The Big Island of Hawaii ?</description>
		<content:encoded><![CDATA[<p>The Big Island of Hawaii ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Graham</title>
		<link>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30042</link>
		<pubDate>Tue, 19 Dec 2006 00:29:36 +0000</pubDate>
		<guid>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30042</guid>
					<description>The Cook Strait between North and South New Zealand :)</description>
		<content:encoded><![CDATA[<p>The Cook Strait between North and South New Zealand <img src='http://goofyblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aurora</title>
		<link>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30041</link>
		<pubDate>Tue, 19 Dec 2006 00:21:24 +0000</pubDate>
		<guid>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30041</guid>
					<description>one of the islands of Japan, maybe Okanawa?</description>
		<content:encoded><![CDATA[<p>one of the islands of Japan, maybe Okanawa?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30027</link>
		<pubDate>Mon, 18 Dec 2006 23:29:00 +0000</pubDate>
		<guid>http://goofyblog.net/can-you-name-the-land-mass-in-this-photo/#comment-30027</guid>
					<description>Southeastern Massachusetts?</description>
		<content:encoded><![CDATA[<p>Southeastern Massachusetts?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
